KH-4500
Horizontal Machining Center
KH-4500
Stepped layout of Bed / Column with high speed features.
Stepped layout is adopted for Bed and Column.
Various selection for ATC, APC and Spindle speed.
Expandable APC and ATC, field installable.
Rapid feed | XYZ axes: 80 m/min (Ballscrew cooling) | B axis: 66.6 min-1 (Ball drive system) |
Specifications
Type of tool shank | BT 40 (OP. CAT 40) |
---|---|
Spindle speed (min-1) | 10,000 Direct drive (OP. 12,000 Direct drive) (OP. 15,000 Direct drive) (OP. 20,000 Built-in) |
Number of pallets | 2 (OP. Single / 6 / 8) |
Pallet size (mm [inch]) | 400 x 400 [15.7 x 15.7] (OP. 500 x 500[19.7 x 19.7]) |
Max. work piece size (mm [inch]) | φ750 x 1,000 [φ29.5 x 39.4] 6APC: φ750 x 900 [φ29.5 x 35.4] 8APC: φ650 x 900 [φ25.6 x 35.4] |
X, Y, Z axes (mm [inch]) | 640 x 610 x 680 [25.2 x 24.0 x 26.8] (OP. 700 x 740 x 680 [27.6 x 29.1 x 26.8]) |
Rapid feed (X/Y/Z) (mm/min. [ipm]) | 80,000 [3,150] |
Number of tools | 40 (OP. 60 / 120 / 240) |
NC | FANUC 32i [OP. 31i / 0i-M] |
Floor space (mm [inch]) * Including coolant tank * Excluding chip conveyor | 2,627 x 4,592 [103.4 x 180.8] |
*Inch expression is approximate.
[OP.] ... Option
Option
6APC