Triple V40
Vertical Machining Center
Triple V40
- 3-axis column moving structure
- Driving mechanism all arranged adove spindle
By location of X/Y/Z axes above the machining area, the life of driving components is long.
Machine width as small as 1,660 mm with standard stroke.
Various application including 2APC and 4/5 axis table optionally available.
Specifications
Type of Spindle | BT40 (OP. CAT40) |
---|---|
Spindle speed (min-1) | 8,000 Direct drive (OP. 12,000 Direct drive) |
Table size (mm [inch]) | 820 × 450 [32.3 x 17.7] (with standard stroke) |
X, Y, Z axes (mm [inch]) | 550 x 550 x 410 [21.7 x 21.7 x 16.1] (OP. 710 x 710 x 410 [28.0 x 28.0 x 16.1]) (OP. 1,000 x 710 x 410 [39.4 x 28.0 x 16.1]) (OP. 1,000 x 1,000 x 410 [39.4 x 39.4 x 16.1]) |
Rapid feed (X/Y/Z) (mm/min. [ipm]) | 60,000 [2,362] |
Number of tools | 20 (OP. 15 / 23 / 30 / 40) |
NC | FANUC 0i-MF Plus |
Floor space (Excluding chip conveyor) (mm [inch]) | 1,660 × 3,223 [65.4 x 126.9] (with Standard stroke) |
*Inch expression is approximate.
[OP.] ... Option